TAB 01 | TAB 02 | TAB 03 | TAB 04 | TAB 05 | TAB 06 | TAB 07 | TAB 08 |
Sample ID # | Mass (g) | sample use: cut/crush/save amount of calcite | Total mass | sample mass, volume, and density | crushed, in bags (g) | ||
05TAB01,01 | 301.2 | crush | 301.2 | 2 ~ 305 | 17 ~ 289 | 32 ~ 281 | |
05TAB01,02 | 749.2 | save | 749.2 | 3 ~ 300 | 18 ~ 279 | 33 ~ 044 table fines | |
05TAB01,03 | 570.2 | save | 570.2 | 4 ~ 303 | 19 ~ 291 | ||
05TAB01,04 | 2127.9 | crush | 2127.9 | 5 ~ 297 | 20 ~ 293 | ||
05TAB01,05 | 520.4 | crush | 520.4 | 6 ~ 295 | 21 ~ 288 | ||
05TAB01,06 | 1958.7 | cut/save, medium/low calcite | 1958.7 | M(652.83g)/V(305300mm3)=D(2.138g/cm3) | 7 ~ 301 | 22 ~ 293 | |
05TAB01,07 | 2786.8 | cut/save, medium/low calcite | 2786.8 | M(482.27g)/V(224100mm3)=D(2.152g/cm3) | 8 ~ 298 | 23 ~ 284 | |
05TAB01,08 | 1088.1 | save | 1088.1 | 9 ~ 299 | 24 ~ 283 | ||
05TAB01,09 | 2360.3 | crush | 2360.3 | 10 ~ 314 | 25 ~ 280 | ||
05TAB01,10 | 150.5 | save | 150.5 | 11 ~ 306 | 26 ~ 286 | ||
05TAB01,11 | 2077.5 | crush | 2077.5 | 12 ~ 302 | 27 ~ 290 | ||
05TAB01,12 | 2505.1 | cut/save, medium/low calcite | 2505.1 | M(683.47g)/V(315500mm3)=D(2.166g/cm3) | 13 ~ 295 | 28 ~ 283 | |
05TAB01,13 | 2451.0 | crush | 2451.0 | 14 ~ 301 | 29 ~ 307 | ||
05TAB01,14 (fines) | 47.2 | crush | 19696.9 | 15 ~ 309 | 30 ~ 276 |
Sample ID # | Date | Method | SiO2(%) | TiO2(%) | Al2O3(%) | Fe2O3(%) | MnO(%) | MgO(%) | CaO(%) | Na2O(%) | K2O(%) | P2O5(%) | Totals(%) | Lol(%) | Rb (PPM) |
Sr (PPM) |
Zr (PPM) |
05TAB01 | 11/30/05 | Silicates HDF | 49.38 | 1.59 | 16.39 | 11.93 | 0.18 | 7.67 | 9.12 | 2.66 | 0.72 | 0.23 | 99.87 | 0.07 | 14 | 404 | 130 |
Rock Sketch - click to see a bigger image |
||||
![]() |